Statistics Summary for 1999


                                   |-----------ATTACK---------| |---SET---| |----------SERVE-----------|
    Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE   TA    Pct
    ----------------------------------------------------------------------------------------------------
    CAUGHEY, Meredith     86 28-0    78   0.91   41  195   .190    4   0.05    3   0.03   10    0   .000
    DIAZ, Veronica       115 32-0   345   3.00  149  953   .206   11   0.10   33   0.29   40    0   .000
    EDGAR, Carissa        83 31-0    87   1.05   51  248   .145    3   0.04    4   0.05   11    0   .000
    ESQUIVEL, Paige      120 32-0    36   0.30   31  146   .034 1393  11.61   41   0.34   41    0   .000
    HARFORD, Nikole      109 32-0    27   0.25   23  125   .032    1   0.01   20   0.18   24    0   .000
    KEY, Kristen          15 14-0     3   0.20    4   12  -.083    0   0.00    0   0.00    1    0   .000
    MCCALL, Picolya       25 14-0     0   0.00    1    1 -1.000    0   0.00    0   0.00    0    0   .000
    MERRITT, Kim          76 22-0     5   0.07   10   45  -.111   27   0.36   21   0.28   42    0   .000
    METZGER, Vera        101 31-0   178   1.76   60  492   .240   33   0.33    6   0.06   12    0   .000
    ROUSH, Je'nelle      120 32-0   441   3.67  192 1385   .180    9   0.08   38   0.32   43    0   .000
    SANTILLAN, Jennifer   91 28-0     3   0.03    0   19   .158    4   0.04   34   0.37   29    0   .000
    SKARRA-GALLAG, Au    105 28-0   315   3.00  132  781   .234   14   0.13   25   0.24   32    0   .000
    WOHLFORD, Keri       109 32-0   157   1.44   88  410   .168    5   0.05    5   0.05   16    0   .000
    Team totals          120 32-32 1675  13.96  782 4812   .186 1504  12.53  230   1.92  301    0   .000
    Opp totals           120 32-32 1532  12.77  719 4335   .188 1318  10.98  145   1.21    0    0   .000

                                        |----RECEPT----| |---DIG---| |--------BLOCKING---------|
               Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE
               -------------------------------------------------------------------------------------
               CAUGHEY, Meredith     86    0    0   .000   18   0.21   13   39    52   0.60    7   6
               DIAZ, Veronica       115   24    0   .000  319   2.77    0   28    28   0.24    3   5
               EDGAR, Carissa        83    9    0   .000   49   0.59    0   13    13   0.16    0   0
               ESQUIVEL, Paige      120    2    0   .000  279   2.33    1   47    48   0.40    1  61
               HARFORD, Nikole      109   16    0   .000  215   1.97    0    7     7   0.06    2   7
               KEY, Kristen          15    0    0   .000    1   0.07    1    2     3   0.20    0   0
               MCCALL, Picolya       25    2    0   .000   14   0.56    0    0     0   0.00    0   0
               MERRITT, Kim          76    6    0   .000  134   1.76    0    0     0   0.00    0   2
               METZGER, Vera        101    1    0   .000   72   0.71    1   44    45   0.45    5   5
               ROUSH, Je'nelle      120   73    0   .000  437   3.64    2   26    28   0.23    3   3
               SANTILLAN, Jennifer   91    4    0   .000  103   1.13    0    0     0   0.00    0   3
               SKARRA-GALLAG, Au    105   16    0   .000  257   2.45   14   85    99   0.94   16   8
               WOHLFORD, Keri       109    1    0   .000   35   0.32   11   56    67   0.61   25   7
               Team totals          120  163    0   .000 1933  16.11   43  347 216.5   1.80   62 107
               Opp totals           120  220    0   .000 1810  15.08   82  303 233.5   1.95   75 109


Results for 1999

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   8/25/1999       MINN.-MORRIS         W   3-0
   8/27/1999    vs St. Martin's         W   3-0
   8/27/1999    vs Concordia (Ore.)     W   3-1
   8/28/1999    vs Biola                W   3-0
   8/28/1999    vs Lewis & Clark        W   3-2
   9/1/1999        UC SAN DIEGO         L   0-3
   9/3/1999     vs Embry-Riddle         W   3-0
   9/3/1999     vs Hope International   W   3-0
   9/4/1999     vs Christian Heritage   W   3-2
   9/4/1999     vs Concordia (Cal.)     L   2-3
  *9/10/1999    at Cal State Chico      L   2-3
  *9/11/1998    at UC Davis             L   2-3
  *9/15/1999       CAL STATE BAKERSFIEL L   0-3
  *9/17/1999       CAL STATE STANISLAUS W   3-0
  *9/24/1999    at Cal State San B'dino L   0-3
  *9/25/1999    at UC Riverside         L   2-3
  *10/1/1999       SONOMA STATE         W   3-1
  *10/2/1999       SAN FRAN. ST.        L   2-3
  *10/6/1998       CAL STATE L.A.       L   0-3
  *10/8/1999    at Grand Canyon         L   0-3
  *10/13/1999   at Cal Poly Pomona      L   1-3
  *10/15/1999      UC DAVIS             W   3-2
  *10/16/1999      CAL STATE CHICO      W   3-0
  *10/22/1999   at Cal State Bakersfiel L   0-3
  *10/23/1999   at Cal State Stanislaus W   3-1
  *10/29/1999      UC RIVERSIDE         L   1-3
  *10/30/1999      CAL STATE SAN B'DINO L   1-3
  *11/5/1999    at San Fran. St.        W   3-1
  *11/6/1999    at Sonoma State         W   3-1
  *11/10/1999   at Cal State L.A.       L   0-3
  *11/12/1999      CAL POLY POMONA      L   1-3
  *11/13/1999      GRAND CANYON         W   3-0

   Overall: 16-16
Conference: 8-14
      Home: 6-7
      Away: 3-8
   Neutral: 7-1